Official Benchmarks
Real-world performance metrics proving Vajra's dominance.
๐ฅ๏ธ Verified on Debian 13 (4 vCPU, 4 GB RAM, $5/month VPS) โ October 2026
โก Static Files (Zero-Copy io_uring)
| Test Type | File Size | Requests / Sec (RPS) | Latency (p50) | Transfer Speed | Timeouts |
|---|---|---|---|---|---|
| HTTP/1.1 | 10 KB | 14,105 | 6.7 ms | 145 MB/s | 0 |
| HTTP/1.1 | 1 MB | 411 | 239 ms | 415 MB/s (3.3 Gbps) | 0 |
| HTTP/2 (m=2) | 10 KB | 6,250 | 14 ms | 64 MB/s | 0 |
๐ฆ WordPress (FastCGI Cache)
| Test Type | Concurrency | Requests / Sec (RPS) | Latency (p50) | Timeouts |
|---|---|---|---|---|
| Homepage (cached) | 1 | 4,592 | 238 ยตs | 0 |
| Homepage (cached) | 10 | 4,792 | 2.4 ms | 0 |
| Homepage (cached) | 50 | 4,810 | 8.7 ms | 0 |
| Homepage (cached) | 100 | 4,795 | 20 ms | 0 |
| /wp-json/ (dynamic) | 20 | 104 | 121 ms | 0 |
๐ Vajra vs. The Competition
| Feature | Vajra | Nginx | Apache | LiteSpeed |
|---|---|---|---|---|
| WordPress (cached) | 4,810 RPS | ~2,500 RPS | ~380 RPS | ~5,000 RPS |
| Static 10 KB | 14,105 RPS | ~8,000 RPS | ~3,000 RPS | ~9,000 RPS |
| Zero-Copy (1 MB) | โ splice() | ~sendfile | โ | โ |
| HTTP/3 (QUIC) | โ Built-in | Compile flag | โ | โ Paid tier |
| Built-in FastCGI Cache | โ Native | Config + module | โ | โ Paid tier |
| Built-in Redis Cache | โ Native | Separate service | โ | Separate service |
| License | Free (MIT) | Free (BSD) | Free (Apache) | Paid |
Vajra delivers LiteSpeed-class performance on $5 VPS hardware โ without a license fee.
๐ Security Ratings
- โ A+ rating (testssl.sh) โ TLS 1.2, TLS 1.3, QUIC/HTTP3
- โ HTTP/2 + HTTP/3 with 0-RTT session resumption
- โ HSTS preload, CSP, X-Frame-Options, X-Content-Type-Options
- โ rustls โ Memory-safe TLS (No OpenSSL CVEs)